Monthly Term | Quarterly Term | Half-yearly Term | Yearly Term (Silver) | Yearly Term (Golden) |
---|---|---|---|---|
Monthly Membership offers the convenience of monthly payments with the option to cancel anytime.* | Quarterly Membership offers low monthly payments with a short obligation period.* | Half-yearly membership offers lower monthly payments with a longer commitment period.* | Paying your membership dues in one sum up front let’s you avoid monthly payments and just enjoy the gym as much as possible.* | Paying your membership dues in one sum up front let’s you avoid monthly payments and just enjoy the gym as much as possible.* |
Rs. 2,500/- | Rs. 6,500/- | Rs. 12,000/- | Rs. 14,000/- | Rs. 16,000/- |
Offers* | ||||
● 1 Diet Consultation ● Personal Classes Free for 1st 4 days |
● 2 Diet Consultations ● Personal Classes Free for 1st 4 days |
● 4 Diet Consultations ● 8 Massages ● Personal Classes Free for 1st 4 days |
PERSONAL TRAINING | |||
3 Days per Week | |||
---|---|---|---|
3,000/- | |||
Steam Charges: Rs 350/- | |||
Massage Charges: Rs 450/- | |||
Workout Time: 1 hour |
*T&C Applicable | Packages implemented w.e.f. JULY 1, 2021